Patients who require correction outside of the standard parameter ranges rarely achieve vision levels comparable to their spectacle refraction, until now. SO2Clear maintains the comfort of a soft lens whilst exhibiting crisp, stable vision throughout the day.
| Material | Boston XO® |
| Dk | 130 |
| Tint | Ice Blue & Clear |
| Base Curve | 7.11 - 10.55 (0.01mm steps) |
| Optic Zone | 9.60mm (fixed) |
| Diameter | 13.30 – 15.50 (0.10mm steps) |
| BVP | +20.00 to –25.00 (0.25D steps) |
| Peripheral Curves | Full range of curves to match flat & steep scleral profiles * |
| Add | NA |
*20 steps flatter or steeper
SO2Clear Multifocals incorporate a centre near design, offering simultaneous vision. Exceptional centration gives the lens a distinct advantage over other products as it provides stable vision even in low light conditions.
| Material | Boston XO® |
| Dk | 130 |
| Tint | Ice Blue & Clear |
| Base Curve | 7.11 - 10.55 (0.01mm steps) |
| Optic Zone | 9.60mm (fixed) |
| Diameter | 13.30 – 15.50 (0.10mm steps) |
| BVP | +15.00 to –15.00 (0.25D steps) |
| Peripheral Curves | Full range of curves to match flat & steep scleral profiles * |
| Add | Up to +3.00 (0.25 steps) |
*20 steps flatter or steeper
SO2Clear’s excellent stability and large diameter make it an excellent choice for fitting keratoconus patients. It’s large diameter is designed to vault corneal irregularities whilst remaining stable on the eye. KC SO2Clear has been specially designed to fit prolate corneas to provide optimal comfort, stability and acuity.
| Material | Boston XO® |
| Dk | 130 |
| Tint | Ice Blue & Clear |
| Base Curve | 5.82 – 7.58 (0.01mm steps) |
| Optic Zone | 9.60mm (fixed) |
| Diameter | 13.30 – 15.50 (0.10mm steps) |
| BVP | +20.00 to –25.00 (0.25D steps) |
| Peripheral Curves | Full range of curves to match flat & steep scleral profiles * |
| Add | NA |
*20 steps flatter or steeper
Full SO2Clear video presentation